Category | Details |
---|---|
Full Name | Matthew Jordan |
Date of Birth | 18 January 1996 |
Place of birth | Wirral Peninsula, United Kingdom |
Age | 28 years |
Nationality | English |
Career | Golf |
Hobbies | Grew up playing at Royal Liverpool, joined at age 7, and still a member. |
Social media accounts | |
Matthew Jordan Family
Relation | Details |
---|---|
Father | Played golf on the Wirral; club champion at the Royal Liverpool Golf Club Hoylake. |
Grandfather | Also played golf on the Wirral. |
Younger Sister | Becky; reached the final of Britain’s Got Talent in 2017 as a member of dance group Merseygirls. |
Matthew Jordan Career and Achievements
Category | Details |
---|---|
Turned Professional | 2018 |
Current Tour | European Tour |
Former Tour | Challenge Tour |
Professional Wins | 1 |
Challenge Tour Wins | Italian Challenge Open Eneos Motor Oil (June 2019) |
Best Major Finish | T10 at The Open Championship, 2023 |
Amateur Wins | St Andrews Links Trophy (2017), Lytham Trophy (2018) |
Team Appearances | Walker Cup (2017), Bonallack Trophy (2018), European Amateur Team Championship (2017, 2018), St Andrews Trophy (2018), Eisenhower Trophy (2018) |
Notable Records | Set course record with an opening 63 at Hillside Golf Club during the Betfred British Masters |
Total Career Earnings | €2,413,762.14 |
Matthew Jordan Net Worth
Category | Details |
---|---|
Estimated Net Worth | €1 million |
Career Earnings | €947,804.35 |
Sponsors | adidas Golf, Callaway Golf |
Management Agency | Alpha Sports Management |