Category | Details |
---|---|
Full Name | Shannon Sharpe |
Birth Date | June 26, 1968 |
Birth Place | Chicago, Illinois, U.S. |
College | Savannah State University |
Age | 55 years |
Teams | Denver Broncos (1990–1999, 2002–2003), Baltimore Ravens (2000–2001) |
Position | Tight End |
Career Highlights | 3× Super Bowl champion, 4× First-team All-Pro, 8× Pro Bowl, NFL 1990s All-Decade Team |
Records | Most receiving yards in a game by a tight end (214) |
Retired Number | Savannah State Tigers No. 2 |
Pro Football Hall of Fame | Inducted in 2011 |
Post-Retirement Career | Analyst for The NFL Today on CBS Sports, Co-hosted Skip and Shannon: Undisputed on Fox Sports 1 |
Shannon Sharpe biography
Shannon Sharpe is regarded as one of the greatest tight ends of all time, ranking third in tight end receptions, receiving yards, and receiving touchdowns. He was also the first NFL tight end to amass over 10,000 receiving yards. Sharpe played college football for the Savannah State Tigers and was selected by the Broncos in the seventh round of the 1990 NFL Draft. During his 12 non-consecutive seasons with Denver, he was selected for seven consecutive Pro Bowls and four first-team All-Pros and won two consecutive Super Bowl titles. In between his Broncos tenures, Sharpe was a member of the Baltimore Ravens for two seasons, with whom he received an eighth Pro Bowl selection and won a third Super Bowl title. Following his retirement, Sharpe appeared as an analyst for The NFL Today on CBS Sports and co-hosted Skip and Shannon: Undisputed on Fox Sports 1 with Skip Bayless from 2016 to 2023.
Shannon Sharpe Family
Relationship | Name | Details |
---|---|---|
Father | Pete Sharpe | – |
Mother | Mary Alice Dixon | – |
Brother | Sterling Sharpe | – |
Sister | Sherra Sharpe | – |
Wife | Katy Kellner | Engaged in 2016, but the relationship ended. |
Daughter | Kayla Sharpe | Born in 1992, studied pre-law at Georgia Southern University. |
Daughter | Kaley Sharpe | Attended Florida State University to become a medical examiner. |
Son | Kiari Sharpe | Studied biology and business management at Georgia Southern, graduated in 2014. |
Shannon Sharpe Achievements
Achievement | Details |
---|---|
Super Bowl Champion | 3 times (XXXII, XXXIII, XXXV) |
First-team All-Pro | 4 times (1993, 1996-1998) |
Second-team All-Pro | 1995 |
Pro Bowl | 8 times (1992-1998, 2001) |
NFL 1990s All-Decade Team | Inducted |
Denver Broncos Ring of Fame | Inducted |
Denver Broncos 50th Anniversary Team | Member |
Savannah State Tigers No. 2 | Retired |
NFL Record | Most receiving yards in a game by a tight end (214) |
Career NFL Statistics | Receptions: 815, Receiving Yards: 10,060, Touchdowns: 62 |
Pro Football Hall of Fame | Inducted in 2011 |
Shannon Sharpe is regarded as one of the greatest tight ends of all time and was the first NFL tight end to amass over 10,000 receiving yards. He also holds the NFL postseason record for the longest reception, a 96-yard catch-and-run for a touchdown at Oakland in the 2000 AFC Championship Game.
Shannon Sharpe Net Worth Salary
Net Worth: Shannon Sharpe has an estimated net worth of around $15 Million.
Annual Salary: Per year is estimated that Shannon Sharpe earns an annual salary of $1 Million+.
Shannon Sharpe Social Media Accounts
Platform | Handle | Notable Activity |
---|---|---|
@ShannonSharpe | Engages with fans and shares insights | |
@shannonsharpe84 | Known for viral videos and memes | |
@shannonsharpe84 | Posts personal and professional updates |
Conclusion
In conclusion, Shannon Sharpe’s impact on the game of football is undeniable. His exceptional talent, work ethic, and contributions to the teams he played for have left an indelible mark on the NFL and sports broadcasting. Sharpe’s journey from a seventh-round draft pick to a Pro Football Hall of Famer is a testament to his skill, determination, and influence as a player and analyst.